User Tools

Site Tools


organization_chart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
organization_chart [2023/11/30 15:04] – adminorganization_chart [2023/11/30 15:12] (current) – admin
Line 19: Line 19:
 |Michael Hall     |Alex Henderson  |Building Inspector                        | |Michael Hall     |Alex Henderson  |Building Inspector                        |
 |Vern Faulkner    |Alex Henderson  |Building Inspector                        | |Vern Faulkner    |Alex Henderson  |Building Inspector                        |
-|John Cliff       |Alex Henderson  |Building Inspector & Facility Manager     | 
 |John Cliff       |Michael Young   |Building Inspector & Facility Manager     | |John Cliff       |Michael Young   |Building Inspector & Facility Manager     |
 |Caroll Lagace    |Claudette MacLean|Purchaser                                | |Caroll Lagace    |Claudette MacLean|Purchaser                                |
Line 34: Line 33:
 |Ryan LeBlanc     |Dale Stewart    |Landfill Operations                       | |Ryan LeBlanc     |Dale Stewart    |Landfill Operations                       |
 |Tim LeBlanc      |Dale Stewart    |Landfill Operations                       | |Tim LeBlanc      |Dale Stewart    |Landfill Operations                       |
 +|Joel MacDougall  |Dale Stewart    |Landfill Operations                       |
 +|Andrew McCarthy  |Michael Young   |CET                                       |
 +|Bill McLeod      |Dale Stewart    |Landfill Operations                       |
 +|Linda Northey    |Dale Stewart    |Landfill Operations                       |
 +|Chase Richardson |Jamie Cogswell  |Mechanic (apprentice)                     |
 +|Wade Townes      |Dale Stewart    |Landfill Operations                       |
 +|Sidney Tubbs     |Dale Stewart    |Landfill Operations                       |
 +|Mark Vail        |Dale Stewart    |Landfill Operations                       |
 +|Greg Whittier    |Dale Stewart    |Landfill Operations                       |
  
 </WRAP> </WRAP>
  
organization_chart.1701374651.txt.gz · Last modified: 2023/11/30 15:04 by admin

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki